Aurora AVS-Smart Display Vehicle Solutions
LCD | |
Design Compatible Models | Paired with Smart Display computing box |
Resolution | XGA (1024 x 768)P |
Video Interface | Single channel, 18 bit LVDS |
Pixel Pitch (H * V) | 0.2055 * 0.2055 |
Brightness (cd/m2) | 400 |
View Angle (H * V) | 178° * 178° |
Contrast Ratio | 1400 |
Backlight Type | LED |
Backlight Life (Hrs) | 50K |
Touchscreen | |
Size | 10.4″ (4:3) format |
Type | 5-wire Resistive |
Transparency | 80% ± 3% |
Front Panel | |
Speaker | 2 x 2-watt speaker |
Hotkeys | 5 x User-programmable Function key with green LED |
Brightness Control | 1 x Built-in light sensor for auto-dimming implementation |
Rear & Right Side I/O | |
Smart Display Port | 1 x 36-pin locking type high density connector to be paired with Smart Display |
USB Port | 1 x USB 2.0 Host Type A |
Power button | 1 x Power button |
Reset button | 1 x Reset button |
Power | |
DC Input | 12 V ± 5% |
Power Consumption | 8W (Nominal), 14W (Max.) |
General | |
Mounting | VESA (75 * 75 mm), RAM Mount |
Material | PC |
Expansion (via I/O extension) | V2X: 1 x full-size mini PCIe (USB2.0) for V2X module |
Dimensions (W * H * D) | 303 * 226 * 35 mm |
Weight | 1.7 kg |
Protection |
|
Approvals |
|
Operating conditions | -30° C ~ 70° C (-22° F ~ 158° F) |
Storage conditions | -40° C ~ 80° C (-40° F ~ 176° F) |