Aurora AVS-MNVR-E Vehicle Solutions
Core | |
Processor | Intel® Atom™ X5-E3940 quad-core, 1.8 GHz/ Intel® Core™ i7-7600U dual-core, 3.9 GHz/ Intel® Core™ i5-7300U dual-core, 3.5 GHz |
Memory | 1 x SODIMM, up to 8 GB DDR3L 1866 non-ECC memory / 2 x SODIMM, up to 32 GB DDR4 2133 non-ECC memory (with dual channel support) |
Graphics | Integrated 2D/3D graphics engine |
Operating System | Windows 10 IoT Enterprise 2019 LTSC (64-bit), Linux (available upon request) |
Storage | |
mSATA (OS Disc) | 1 x internal mSATA, up to 128 GB (supports UMLC/MLC/TLC industrial-grade storage and system bootup) |
SSD | 1 x externally accessible 2.5″ SSD tray with key-lock protection, up to 7.6 TB TLC industrial-grade SSD |
Micro SD Card (upon request) | 1 x externally accessible micro SD card reader with key-lock protection (supports system bootup) |
Display | |
Display Port 2.0 | 12V/2A power output for Smart displays, 1 x high-resolution video, 1 x audio signal, 1 x USB 2.0, 1 x power button and 1 x reset button (via the Smart Display) (the SDP settings are configurable via MRM SDK) |
HDMI | 1 x HDMI 1.3 |
I/O | |
VIO2.0 (via VIO cable) | 1 x ignition and power input, 1 x J1708 (supports J1587), 2 x CAN bus; compliant with J1939, OBD-II/ISO-15765 specifications; supports both 11-bit (CAN 2.0A) and 29-bit (CAN 2.0B) identifiers; high-speed CAN connection (compliant with ISO 11898-2), up to 1 Mbit/s; configurable via MRM SDK |
Generic I/O 2.0 (via generic I/O cable) | 2 x 4-wire RS-232 (default)/RS-485, 2 x 2-wire RS-232, 6 x isolated DI (dry/wet), 4 x isolated DO, 2 x line-out, 2 x mic-in |
Standard I/O | 1 x USB 3.0 Type A (front accessible with key-lock protection), 2 x USB 2.0 Type A, 2 x Giga LAN (with optional locking mechanism, or M12 connector) |
LED Indicators | 5 x LED, Power (red), Storage (yellow), WLAN (green), WWAN (green), and GPS (yellow) |
Power Button | Via second-generation Smart display; system configured to wake-on-ignition as default |
CCMOS Button | 1 x Clear CMOS button (front accessible with key-lock protection) |
Reset Button | 1 x Reset button (front accessible with key-lock protection) |
Video Surveillance | |
IP Camera |
|
RF (WLAN/WWAN via RF extension) | |
WLAN/Bluetooth |
|
WWAN |
|
GPS |
|
Antenna | 5 x FAKRA connectors for 1 x GPS (C-code), 2 x Wi-Fi + Bluetooth (I/Z-code), 2 x WWAN/LTE(D/L-code) with Wi-Fi/WWAN MIMO support |
Power Supply | |
Voltage Input | 12/24 V power (ISO 7637-2 and SAE J1113 compliant) |
Intelligent Vehicle Power Management (iVPM 2.0) |
|
General | |
Sensors | 1 x g-sensor and gyroscope |
Expansion | Edge AI (upon request): 1 x full-size mini PCIe (PCIe/USB 2.0) for edge AI; supports up to 2 x Intel® Movidius® Myriad™ X VPUs |
Expansion (via I/O extension) | V2X: 1 x full-size mini PCIe (USB2.0) for V2X module |
Dimensions (W * D * H) | 314 * 165.5 * 75.1 mm |
Weight | 4.2 kg (excludes SSD) |
Protection | IP65 (excludes rear I/O) (optional IP65-rated M12 system I/O cover available upon request) |
Approvals |
|
Operating conditions |
|
Storage conditions | -40°C ~ 80°C (-40°F ~ 176°F) |