Aurora APN-240424-G1I9 Premium Series NVR
Cloud Managed All-In-One NVR Server | Switch | Storage Appliance
SYSTEM | |
Operating System | Windows 10 IOT 2021 / Linux |
CPU | Intel 12th Generation Core Processors |
RAM | Core i9: 32GB DDR5 |
Boot Drive | M.2 SSD, 512GB |
Graphics | Intel® UHD Graphics 730 / 770 |
AI Accelerator (Supported) | Hailo-8 (Up to 4) |
Display Port Output | (2) Up to 7680×4320 @60Hz |
HDMI Output | (2) Up to 4096×2160 @60Hz |
Audio Input | MIC-in, 3.5 mm x1 |
Audio Output | Line-out, 3.5 mm x1 |
USB Port |
|
STORAGE & I/O | |
SATA Interface | 4 X 24T |
M.2 Interface | M.2 Slots, x5 |
Digital Input | Optional: (4) Input level +/- 24V DC, Terminal Block |
Relay Output | Optional: (1) 24V, 1A, Solid State Relay, Terminal Block |
COM Port | Optional: (1) RS-232/RS485, Terminal Block |
NETWORK | |
WAN Uplink | (2) RJ-45, 10M/100M/1G/2.5Gbps |
LAN Uplink | (2) RJ-45, 10/100/1000 Mbps |
LAN Port with POE | (24) RJ-45, 10/100 Mbps |
PoE Level | (24) IEEE 802.3 af/at |
PoE Total Power Budget | 360W |
PoE & Switch Mgmt. | Windows 10 SDK / Linux SDK |
GENERAL | |
Unit Dimensions (mm) | 428 x 435 x 44 |
Unit Weight (kg) | 4.5 kg |
Operating Temperature | 0°C ~ 40°C / 32°F ~ 104°F |
Operating Humidity | 10% ~ 90% Non-condensing |
Power Supply | AC 100~240V, 520W (53V / 360W, 12V / 160W) |